REGULAR BELL SCHEDULE
First Bell | 7:56 | 8:00 | |
1st Period | 8:00 | 8:42 | |
2nd Period | 8:46 | 9:28 | |
3rd Period | 9:32 | 10:14 | |
4th Period | 10:18 | 11:00 | |
5A Period | 11:04 | 11:46 | 5A Lunch 11:00- 11:34 |
5B Period | 11:38 | 12:20 | 5B Lunch 11:46 - 12:20 |
6th Period | 12:24 | 1:06 | |
7th Period | 1:10 | 1:52 | |
8th Period | 1:56 | 2:38 | |
Activity Period | 2:42 | 3:06 |
2PM DISMISSAL BELL SCHEDULE
First Bell | 7:56 | 8:00 | |
1st Period | 8:00 | 8:42 | |
2nd Period | 8:46 | 9:28 | |
3rd Period | 9:32 | 10:14 | |
4th Period | 10:18 | 11:00 | |
5A Period | 11:04 | 11:46 | 5A Lunch 11:00- 11:34 |
5B Period | 11:38 | 12:20 | 5B Lunch 11:46 - 12:20 |
6th Period | 12:24 | 12:54 | |
7th Period | 12:57 | 1:27 | |
8th Period | 1:30 | 2:00 |
11:30 DISMISSAL BELL SCHEDULE
First Bell | 7:56 | 8:00 |
1st Period | 8:00 | 8:23 |
2nd Period | 8:27 | 8:50 |
3rd Period | 8:54 | 9:17 |
4th Period | 9:21 | 9:44 |
5th Period | 9:48 | 10:11 |
6th Period | 10:15 | 10:38 |
7th Period | 10:42 | 11:04 |
8th Period | 11:08 | 11:30 |
FINALS EXAM BELL SCHEDULES
1st Semester
First Bell | 7:56 | 8:00 |
1st/4th/7th Periods | 8:00 | 9:35 |
Rest Break | 9:35 | 9:51 |
2nd/5th/8th* Periods | 9:55 | 11:35 |
Lunch | 11:35 | 12:21 |
3rd/6th | 12:25 | 2:00 |
*NOTE: 8th Hour begins at 9:50 and Dismissal at 11:30
2nd Semester
First Bell | 7:56 | 8:00 |
1st/4th/6th Periods | 8:00 | 9:35 |
Rest Break | 9:35 | 9:51 |
2nd/9th/7th Periods | 9:55 | 11:35 |
Lunch | 11:35 | 12:21 |
3rd/5th/8th Periods | 12:25 | 2:00 |